

Specification sheet of Freezy-dired instant coffee | ||||||
Product | Instant coffee(Freeze dried coffee) | Model | WG-02 | |||
Ingredient | robust and arabic coffee | Executive Standard | GB/T 29602 | |||
Packing | Inner Packing | PEAseptic Bag | Net Weight | 25kg/ | ||
Outer Packing | Carton | Quality Guarantee Period | 24 months Storage in normal atmospheric temperature warehouse | |||
Sensory Index | Brown,big middle and big particles with small amount of fine powder, well loose and liquidity without aggregation | |||||
Physical and Chemical Indexes | items | unit | standard | testing way | ||
Density | g/L | 270-300g/L | _____ | |||
Moisture | % | ≤4.5 | GB 5009.3 | |||
Ash content | % | ≤9.0 | GB 5009.4 | |||
Caffeine | % | ≥1.2 | GB 5009.139 | |||
Acidity | / | 4.95—5.1 | _____ | |||
Aqueous extract | % | ≥95.0 | GB 5413.29 | |||
Lead | mg/kg | ≤0.8 | GB 5009.12 | |||
A Ochratoxin A | ug/kg | <10 | GB 5009.96 | |||
Microorganism Index | Total Plate Count | CFU/g | n=5,c=2,m=104, M=5×104 | GB 4789.2 | ||
Coliform group | CFU/g | n=5,c=2,m=10, M=100 | GB 4789.3 | |||
Mould | CFU/g | ≤50 | GB 4789.15 | |||
Pathogen(salmonella) | Negative | GB4789.4 |
key word:


WG-02
It has strong and hard coffee flavor with dark chocolate and hazelnut taste.The body is very thick.
Contact Us
Category