

Specification sheet of instant coffee | ||||
Product: | Instant coffee(spray-dried) | Model | HG90/HGPA-08 | |
Ingredient | 80%robusta coffee 20%arabica coffee | Executive Standard | Q/DHG 0001S Instant Coffee Standard | |
Packing | Inner Packing | PE Aseptic Bag | Net Weight | 20 kilograms per ten |
Outer Packing | Carton | Quality Guarantee Period | 24 months Storage in normal atmospheric temperature warehouse | |
Sensory Index | Test Item | standard | testing way | |
Color | Brown to Tan,even color | Take 5g of instant coffee powder andspread it on a clean white porcelainplate,then visually inspect it undernatural light. Prepare the sample bybrewing it, and then visually inspect,smell, and taste it | ||
Appearance and Shape | fine granule,no impurities,no bonding | |||
Smell and Taste | Dissolved with coffee aroma and bitter taste, odorless | |||
Physical and Chemical Indexes | items | unit | standard | testing way |
Density | g/L | 200-230g/L | —— | |
Moisture | % | ≤4.5 | GB 5009.3 | |
Ash content | % | ≤9.0 | GB 5009.4 | |
Caffeine | % | ≥1.0 | GB 5009.139 | |
Protein | % | ≥12.0 | GB 5009.5 | |
Acidity | / | 4.95--5.1 | —— | |
Solubility | % | ≥95.0 | GB 5413.29 | |
Lead (calculated as Pb) | mg/kg | ≤0.8 | GB 5009.12 | |
OchratoxinA | ug/kg | <10 | GB 5009.96 | |
Total Plate Count | CFU/g | n=5,c=2,m=10°, M=5×10⁴ | GB 4789.2 | |
Coliform group | CFU/g | n=5,c=2,m=10, M=100 | GB 4789.3 | |
Mould | CFU/g | ≤50 | GB 4789.15 | |
Pathogen (salmonella) | — | n=5,c=0,m=0/25g | GB4789.4 |
key word: